Track real-time stock market debut metrics, listing day performance, and historical premiums of Small and Medium Enterprise (SME) IPOs listed across NSE Emerge and BSE SME platforms.
| SME IPO Name | Price Band | Listing Date | Listing Gain / Loss Performance |
|---|---|---|---|
| Millworks Technologies | ₹331 | 21 Jul 2026 | +297.90(90.00%) |
| Devson Catalyst | ₹118 | 16 Jul 2026 | +78.15(66.23%) |
| Happy Steel | ₹66 | 16 Jul 2026 | +2.00(3.03%) |
| IC Electricals | ₹99 | 10 Jul 2026 | +67.00(67.68%) |
| Atharva Polyplast | ₹60 | 07 Jul 2026 | +9.00(15.00%) |
| Kratikal Tech | ₹135 | 07 Jul 2026 | +57.00(42.22%) |
| Sampark India Logistics | ₹84 | 07 Jul 2026 | +5.00(5.95%) |
| Seemax Resources | ₹141 | 07 Jul 2026 | -28.20(20.00%) |
| Vinit Mobile | ₹158 | 07 Jul 2026 | -3.00(1.90%) |
| Teja Engineering Industries | ₹220 | 07 Jul 2026 | +198.00(90.00%) |
| Adon Agro Commodities | ₹70 | 06 Jul 2026 | +8.25(11.79%) |
| Crazy Snacks | ₹42 | 03 Jul 2026 | +2.00(4.76%) |
| Riyaasat Lifestyle | ₹108 | 01 Jul 2026 | -21.20(20.00%) |
| Jivial Industries | ₹196 | 01 Jul 2026 | -39.20(20.00%) |
| Shreedhar Spinners | ₹53 | 01 Jul 2026 | +1.40(2.64%) |
| Anubhav Plast | ₹80 | 29 Jun 2026 | +0.00(0.00%) |
| Avience Biomedicals | ₹208 | 25 Jun 2026 | +187.20(90%) |
| Leapfrog Engineering | ₹23 | 24 Jun 2026 | -1(4.35%) |
| Liotech Industries | ₹321 | 24 Jun 2026 | -64.00(19.94%) |
| Diksha polymers | ₹112 | 24 Jun 2026 | +2.50(2.23%) |
| Clay Craft | ₹203 | 24 Jun 2026 | +8(3.94) |
| Horizon Reclaim(India) | ₹103 | 19 Jun 2026 | +48(46.60%) |
| Susan Electricals India | ₹127 | 18 Jun 2026 | +59(46.46%) |
| Utkal Speciality | ₹66 | 17 Jun 2026 | +0.00(0.00%) |
| Genxai Analytics | ₹116 | 12 Jun 2026 | -23.20(20%) |
| UHM Vacation | ₹166 | 11 Jun 2026 | -33.20(20%) |
| Vahh Chemicals | ₹60 | 11 Jun 2026 | +10(16.67%) |
| Merritronix | ₹149 | 08 Jun 2026 | +134.10(90%) |
Disclaimer: Grey Market Premium (GMP) is unofficial. We do not trade in the Grey Market. Investment in IPOs is subject to market risks. Read RHP carefully before investing.