When the public subscription window closes for initial public offerings, the designated registry handlers calculate the final allocation math based on SEBI distribution parameters. Use our live status monitoring console below to lookup allocations as soon as data registers on server networks.
Live & Scheduled IPO Allotment Status Table
| Company Name (Segment) | Closing Date | Allocation Status | Official Registry Link |
|---|---|---|---|
| Veegaland Developers Mainboard Issue | 15 Sep 2026 | Upcoming | |
| Amtech Esters Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Asset Reconstruction Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Steamhouse Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Infrax Renewable BSE SME Issue | 11 Sep 2026 | Upcoming | |
| Vinod Texworld NSE SME Issue | 11 Sep 2026 | Upcoming | |
| Manipal Payment and Identity Solutions Mainboard Issue | 11 Sep 2026 | Upcoming | |
| LCC Projects Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Rentomojo Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Karamtara Engineering Mainboard Issue | 11 Sep 2026 | Upcoming | |
| Kanohar Electricals Mainboard Issue | 10 Sep 2026 | Upcoming | |
| Prasol Chemicals Mainboard Issue | 10 Sep 2026 | Upcoming | |
| Glass Wall Systems Mainboard Issue | 10 Sep 2026 | Upcoming | |
| Pranav Constructions Mainboard Issue | 09 Sep 2026 | Upcoming | |
| Apana Logistics BSE SME Issue | 09 Sep 2026 | Upcoming |
How to Check Your IPO Allotment Status via Official Portals
Option A: Verification via Registrar Platforms (Link Intime, KFintech, Bigshare)
Registrars serve as the authoritative record keepers for share issues. To track an execution status: Navigate to the corresponding registrar server pool, select the active issue from the dropdown field option, input your Permanent Account Number (PAN), and execution logs will render.
Option B: Checking via Stock Exchange Nodes (BSE / NSE India)
For cross-platform routing safety, check directly via exchange portals: Visit the official BSE Application Status Check window, click the 'Equity' type filter button, match your applied company entity name, and input your application ID along with your PAN structure details to pull database records.