Track real-time stock market debut metrics, listing day performance, and historical premiums of Small and Medium Enterprise (SME) IPOs listed across NSE Emerge and BSE SME platforms.
| SME IPO Name | Price Band | Listing Date | Listing Gain / Loss Performance |
|---|---|---|---|
| R.K.Fashion Accessories | ₹82 | 12 Oct 2026 | -2.00(2.44%) |
| Paramount Syntex | ₹127 | 09 Oct 2026 | -12.00(9.45%) |
| Acme India Industries | ₹196 | 09 Oct 2026 | +25.00(12.76%) |
| TNA Solutions | ₹70 | 09 Oct 2026 | -14.00(20.00%) |
| Shree TNB Polymers | ₹52 | 08 Oct 2026 | +7.00(13.21%) |
| EverestIMS Technologies | ₹85 | 08 Oct 2026 | +41.00(48.24%) |
| Dove Soft | ₹111 | 08 Oct 2026 | -0.70(0.63%) |
| Omara Ventures India | ₹311 | 08 Oct 2026 | +8.00(2.57%) |
| SJP Ultrasonic | ₹67 | 08 Oct 2026 | +7.20(10.75%) |
| Sollfege Smart Electronics | ₹55 | 08 Oct 2026 | +49.40(89.82%) |
| Eventions | ₹118 | 08 Oct 2026 | -7.00(5.93%) |
| Green Asia Impex | ₹90 | 07 Oct 2026 | +0.00(0.00%) |
| Black Opal Consultants | ₹197 | 07 Oct 2026 | +3.00(1.52%) |
| Papadmalji Agro Foods | ₹72 | 07 Oct 2026 | +0.30(0.42%) |
| Vans Electroengineerings | ₹118 | 07 Oct 2026 | +106.20(90.00%) |
| Pind Hospitality | ₹99 | 06 Oct 2026 | -19.80(20.00%) |
| Shivchem Agro | ₹62 | 06 Oct 2026 | +0.00(0.00%) |
| Acme Universal Safezone 9 | ₹71 | 06 Oct 2026 | +30.00(42.25%) |
| Sai Urja Indo | ₹113 | 05 Oct 2026 | +20.80(18.41%) |
| Himalayan Solar | ₹103 | 05 Oct 2026 | -18.00(17.48%) |
| Bench Mark Infotech Services | ₹110 | 05 Oct 2026 | +0.00(0.00%) |
| Dudani Retail | ₹29 | 05 Oct 2026 | -4.00(13.79%) |
| Peshwa Wheat | ₹101 | 01 Oct 2026 | -0.95(0.94%) |
| Roopa Screen | ₹64 | 01 Oct 2026 | +57.60(90.00%) |
| S.K.Offset | ₹125 | 30 Sep 2026 | +1.00(0.80%) |
| Unitec Fibres | ₹88 | 30 Sep 2026 | +2.00(2.27%) |
| Liqvd Digital | ₹54 | 30 Sep 2026 | -0.27(0.50%) |
| Pooja Logistics | ₹115 | 30 Sep 2026 | +3.00(2.61%) |
| Coreintegra Consulting | ₹78 | 30 Sep 2026 | +0.10(0.13%) |
| Anand Seamless | ₹72 | 29 Sep 2026 | +0.10(0.14%) |
| Himalaya Nutravedics | ₹106 | 29 Sep 2026 | +12.00(11.32%) |
| Robokidz Eduventures | ₹106 | 28 Sep 2026 | +95.40(90.00%) |
| FX Multitech | ₹116 | 28 Sep 2026 | +7.05(6.08%) |
| Vivekanand Cotspin | ₹37 | 28 Sep 2026 | +1.00(2.70%) |
| Axiom Gas Engineering | ₹53 | 25 Sep 2026 | +0.75(1.39%) |
| SpectraA Technology Solutions | ₹118 | 24 Sep 2026 | +106.20(90.00%) |
| Kheria Autocomp | ₹101 | 24 Sep 2026 | +3.90(3.86%) |
| Quanto Agroworld | ₹67 | 22 Sep 2026 | -0.01(0.01%) |
| Shakti Polytarp | ₹59 | 22 Sep 2026 | -0.10(0.17%) |
| Vama Wovenfab | ₹340 | 22 Sep 2026 | +0.00(0.00%) |
| Century Business Media | ₹74 | 21 Sep 2026 | +0.00(0.00%) |
| Injecto Polymers | ₹100 | 21 Sep 2026 | -1.00(1.00%) |
| Om Galaxy | ₹90 | 18 Sep 2026 | +0.20(0.22%) |
| Maharaja & Speedex India | ₹186 | 18 Sep 2026 | +64.00(34.41%) |
| Panchatv Bharat | ₹140 | 18 Sep 2026 | -11.05(7.89%) |
| Raksan Transformers | ₹273 | 18 Sep 2026 | +0.00(0.00%) |
| Infrax Renewable | ₹104 | 17 Sep 2026 | +0.00(0.00%) |
| Vinod Texworld | ₹94 | 17 Sep 2026 | +0.00(0.00%) |
| Apana Logistics | ₹60 | 15 Sep 2026 | +0.00(0.00%) |
| Qualiance International | ₹127 | 11 Sep 2026 | +97.90(77.09%) |
| Farm Peace | ₹59 | 08 Sep 2026 | +53.10(90.00%) |
| Fly-Hi Maritime | ₹102 | 08 Sep 2026 | -20.40(20.00%) |
| Shanti Inorganics | ₹83 | 07 Sep 2026 | +74.70(90.00%) |
| Ashutosh Fibre | ₹92 | 07 Sep 2026 | +48.00(52.17%) |
| Phychem Technologies | ₹54 | 07 Sep 2026 | +2.00(3.70%) |
| Complete Sports and Management | ₹135 | 04 Sep 2026 | +4.00(2.96%) |
| Paluck Technologies | ₹48 | 04 Sep 2026 | -1.20(2.50%) |
| Kwick Forensic Solutions | ₹90 | 03 Sep 2026 | +60.00(66.67%) |
| Sumax Engineering | ₹101 | 02 Sep 2026 | +10.00(9.90%) |
| ABH Healthcare | ₹102 | 01 Sep 2026 | -3.00(2.94%) |
| Madhur Knit | ₹100 | 01 Sep 2026 | +0.00(0.00%) |
| Mopshop Distribution | ₹138 | 26 Aug 2026 | -1.00(0.72%) |
| Dhanwel Hybrid Seeds | ₹99 | 26 Aug 2026 | +0.00(0.00%) |
| Fascinate Textiles | ₹156 | 24 Aug 2026 | -30.20(20.00%) |
| Technocrats Plasma Systems | ₹132 | 21 Aug 2026 | +98.00(74.24%) |
| Skytech Infinite Platform | ₹77 | 21 Aug 2026 | -3.00(3.90%) |
| ENS Enterprises | ₹92 | 21 Aug 2026 | +4.00(4.35%) |
| Credent Connect | ₹189 | 20 Aug 2026 | +170.10(90.00%) |
| Pramodini Madicare | ₹118 | 19 Aug 2026 | +2.00(1.69%) |
| Q&T Foods | ₹115 | 19 Aug 2026 | +0.00(0.00%) |
| Sham Foam | ₹130 | 18 Aug 2026 | -26.00(20.00%) |
| Optimystix Entertainment | ₹175 | 14 Aug 2026 | +5.00(2.86%) |
| LAPL Automotive | ₹94 | 13 Aug 2026 | +41.00(43.62%) |
| G.V. Electricals | ₹130 | 12 Aug 2026 | +28.00(21.54%) |
| Aegeus Technologies | ₹105 | 11 Aug 2026 | +19.50(18.57%) |
| Anawil Wire & Engineering | ₹270 | 10 Aug 2026 | +59.65(22.09%) |
| Fusion klassroom Edutech | ₹159 | 07 Aug 2026 | +11.00(6.92%) |
| Dhaval packaging | ₹97 | 06 Aug 2026 | +13.00(13.40%) |
| Oneindig Technologies | ₹96 | 06 Aug 2026 | +24.00(25.00%) |
| H.R. Hygiene Products | ₹88 | 05 Aug 2026 | +2.00(2.27) |
| Poojaa Precision Engg. | ₹301 | 04 Aug 2026 | +169.00(56.15%) |
| Advance Technoforg | ₹95 | 03 Aug 2026 | -1.00(1.05%) |
| Propshop Events & Exhibitions | ₹69 | 03 Aug 2026 | -13.80(20.00%) |
| Silverstorm parks & Resorts | ₹133 | 31 Jul 2026 | -0.10(0.08%) |
| Shree Balaji Mala | ₹70 | 29 Jul 2026 | +63.00(90.00%) |
| Matalic Technoforg | ₹77 | 28 Jul 2026 | +10.00(12.99) |
| Gulf Lloyds (India) | ₹100 | 27 Jul 2026 | +0.00(0.00%) |
| Sotefin Bharat | ₹187 | 23 Jul 2026 | +18.00(9.63%) |
| Millworks Technologies | ₹331 | 21 Jul 2026 | +297.90(90.00%) |
| Devson Catalyst | ₹118 | 16 Jul 2026 | +78.15(66.23%) |
| Happy Steel | ₹66 | 16 Jul 2026 | +2.00(3.03%) |
| IC Electricals | ₹99 | 10 Jul 2026 | +67.00(67.68%) |
| Atharva Polyplast | ₹60 | 07 Jul 2026 | +9.00(15.00%) |
| Kratikal Tech | ₹135 | 07 Jul 2026 | +57.00(42.22%) |
| Sampark India Logistics | ₹84 | 07 Jul 2026 | +5.00(5.95%) |
| Seemax Resources | ₹141 | 07 Jul 2026 | -28.20(20.00%) |
| Vinit Mobile | ₹158 | 07 Jul 2026 | -3.00(1.90%) |
| Teja Engineering Industries | ₹220 | 07 Jul 2026 | +198.00(90.00%) |
| Adon Agro Commodities | ₹70 | 06 Jul 2026 | +8.25(11.79%) |
| Crazy Snacks | ₹42 | 03 Jul 2026 | +2.00(4.76%) |
| Riyaasat Lifestyle | ₹108 | 01 Jul 2026 | -21.20(20.00%) |
| Jivial Industries | ₹196 | 01 Jul 2026 | -39.20(20.00%) |
| Shreedhar Spinners | ₹53 | 01 Jul 2026 | +1.40(2.64%) |
| Anubhav Plast | ₹80 | 29 Jun 2026 | +0.00(0.00%) |
| Avience Biomedicals | ₹208 | 25 Jun 2026 | +187.20(90%) |
| Leapfrog Engineering | ₹23 | 24 Jun 2026 | -1(4.35%) |
| Liotech Industries | ₹321 | 24 Jun 2026 | -64.00(19.94%) |
| Diksha polymers | ₹112 | 24 Jun 2026 | +2.50(2.23%) |
| Clay Craft | ₹203 | 24 Jun 2026 | +8(3.94) |
| Horizon Reclaim(India) | ₹103 | 19 Jun 2026 | +48(46.60%) |
| Susan Electricals India | ₹127 | 18 Jun 2026 | +59(46.46%) |
| Utkal Speciality | ₹66 | 17 Jun 2026 | +0.00(0.00%) |
| Genxai Analytics | ₹116 | 12 Jun 2026 | -23.20(20%) |
| UHM Vacation | ₹166 | 11 Jun 2026 | -33.20(20%) |
| Vahh Chemicals | ₹60 | 11 Jun 2026 | +10(16.67%) |
| Merritronix | ₹149 | 08 Jun 2026 | +134.10(90%) |
Disclaimer: Grey Market Premium (GMP) is unofficial. We do not trade in the Grey Market. Investment in IPOs is subject to market risks. Read RHP carefully before investing.