Track real-time stock market debut metrics, listing day performance, and historical premiums of Small and Medium Enterprise (SME) IPOs listed across NSE Emerge and BSE SME platforms.
| SME IPO Name | Price Band | Listing Date | Listing Gain / Loss Performance |
|---|---|---|---|
| Complete Sports and Management | ₹135 | 04 Sep 2026 | +4.00(2.96%) |
| Paluck Technologies | ₹48 | 04 Sep 2026 | -1.20(2.50%) |
| Kwick Forensic Solutions | ₹90 | 03 Sep 2026 | +60.00(66.67%) |
| Sumax Engineering | ₹101 | 02 Sep 2026 | +10.00(9.90%) |
| ABH Healthcare | ₹102 | 01 Sep 2026 | -3.00(2.94%) |
| Madhur Knit | ₹100 | 01 Sep 2026 | +0.00(0.00%) |
| Mopshop Distribution | ₹138 | 26 Aug 2026 | -1.00(0.72%) |
| Dhanwel Hybrid Seeds | ₹99 | 26 Aug 2026 | +0.00(0.00%) |
| Fascinate Textiles | ₹156 | 24 Aug 2026 | -30.20(20.00%) |
| Technocrats Plasma Systems | ₹132 | 21 Aug 2026 | +98.00(74.24%) |
| Skytech Infinite Platform | ₹77 | 21 Aug 2026 | -3.00(3.90%) |
| ENS Enterprises | ₹92 | 21 Aug 2026 | +4.00(4.35%) |
| Credent Connect | ₹189 | 20 Aug 2026 | +170.10(90.00%) |
| Pramodini Madicare | ₹118 | 19 Aug 2026 | +2.00(1.69%) |
| Q&T Foods | ₹115 | 19 Aug 2026 | +0.00(0.00%) |
| Sham Foam | ₹130 | 18 Aug 2026 | -26.00(20.00%) |
| Optimystix Entertainment | ₹175 | 14 Aug 2026 | +5.00(2.86%) |
| LAPL Automotive | ₹94 | 13 Aug 2026 | +41.00(43.62%) |
| G.V. Electricals | ₹130 | 12 Aug 2026 | +28.00(21.54%) |
| Aegeus Technologies | ₹105 | 11 Aug 2026 | +19.50(18.57%) |
| Anawil Wire & Engineering | ₹270 | 10 Aug 2026 | +59.65(22.09%) |
| Fusion klassroom Edutech | ₹159 | 07 Aug 2026 | +11.00(6.92%) |
| Dhaval packaging | ₹97 | 06 Aug 2026 | +13.00(13.40%) |
| Oneindig Technologies | ₹96 | 06 Aug 2026 | +24.00(25.00%) |
| H.R. Hygiene Products | ₹88 | 05 Aug 2026 | +2.00(2.27) |
| Poojaa Precision Engg. | ₹301 | 04 Aug 2026 | +169.00(56.15%) |
| Advance Technoforg | ₹95 | 03 Aug 2026 | -1.00(1.05%) |
| Propshop Events & Exhibitions | ₹69 | 03 Aug 2026 | -13.80(20.00%) |
| Silverstorm parks & Resorts | ₹133 | 31 Jul 2026 | -0.10(0.08%) |
| Shree Balaji Mala | ₹70 | 29 Jul 2026 | +63.00(90.00%) |
| Matalic Technoforg | ₹77 | 28 Jul 2026 | +10.00(12.99) |
| Gulf Lloyds (India) | ₹100 | 27 Jul 2026 | +0.00(0.00%) |
| Sotefin Bharat | ₹187 | 23 Jul 2026 | +18.00(9.63%) |
| Millworks Technologies | ₹331 | 21 Jul 2026 | +297.90(90.00%) |
| Devson Catalyst | ₹118 | 16 Jul 2026 | +78.15(66.23%) |
| Happy Steel | ₹66 | 16 Jul 2026 | +2.00(3.03%) |
| IC Electricals | ₹99 | 10 Jul 2026 | +67.00(67.68%) |
| Atharva Polyplast | ₹60 | 07 Jul 2026 | +9.00(15.00%) |
| Kratikal Tech | ₹135 | 07 Jul 2026 | +57.00(42.22%) |
| Sampark India Logistics | ₹84 | 07 Jul 2026 | +5.00(5.95%) |
| Seemax Resources | ₹141 | 07 Jul 2026 | -28.20(20.00%) |
| Vinit Mobile | ₹158 | 07 Jul 2026 | -3.00(1.90%) |
| Teja Engineering Industries | ₹220 | 07 Jul 2026 | +198.00(90.00%) |
| Adon Agro Commodities | ₹70 | 06 Jul 2026 | +8.25(11.79%) |
| Crazy Snacks | ₹42 | 03 Jul 2026 | +2.00(4.76%) |
| Riyaasat Lifestyle | ₹108 | 01 Jul 2026 | -21.20(20.00%) |
| Jivial Industries | ₹196 | 01 Jul 2026 | -39.20(20.00%) |
| Shreedhar Spinners | ₹53 | 01 Jul 2026 | +1.40(2.64%) |
| Anubhav Plast | ₹80 | 29 Jun 2026 | +0.00(0.00%) |
| Avience Biomedicals | ₹208 | 25 Jun 2026 | +187.20(90%) |
| Leapfrog Engineering | ₹23 | 24 Jun 2026 | -1(4.35%) |
| Liotech Industries | ₹321 | 24 Jun 2026 | -64.00(19.94%) |
| Diksha polymers | ₹112 | 24 Jun 2026 | +2.50(2.23%) |
| Clay Craft | ₹203 | 24 Jun 2026 | +8(3.94) |
| Horizon Reclaim(India) | ₹103 | 19 Jun 2026 | +48(46.60%) |
| Susan Electricals India | ₹127 | 18 Jun 2026 | +59(46.46%) |
| Utkal Speciality | ₹66 | 17 Jun 2026 | +0.00(0.00%) |
| Genxai Analytics | ₹116 | 12 Jun 2026 | -23.20(20%) |
| UHM Vacation | ₹166 | 11 Jun 2026 | -33.20(20%) |
| Vahh Chemicals | ₹60 | 11 Jun 2026 | +10(16.67%) |
| Merritronix | ₹149 | 08 Jun 2026 | +134.10(90%) |
Disclaimer: Grey Market Premium (GMP) is unofficial. We do not trade in the Grey Market. Investment in IPOs is subject to market risks. Read RHP carefully before investing.